![]() |
Surfing Satellites ![]() |
| Launch Date | 14 August 2010 |
| Launch Time | 11:20:00 (15:20:00z) |
| Launch Site | Wyandot County Airport (40.88833N, 83.3147W) |
| Touchdown Time | landing time |
| Landing Site | Southwest of Reed Township, OH (lat, lon) |
| Distance/Bearing | 28 miles @ 52° true |
Special thanks John (W8JES) and Stan (K8SRB) for setting up an I-gate on the primary tracking frequency.
| Successes | Flight Track, the MapPoint Add-In, successfully tracked this flight and assisted with placing the chase team a quarter mile from the landing site. The chase team saw the last minute of descent and the touchdown. |
| Tracking Failure | Telemetry on 144.800 MHz was not received consistently (the flight was tracked on 144.39). Upon review of the payload after touchdown, the antenna was tangled in the link lines (lines that attach to the other payload). Also, the antenna braid was exposed and damaged. |
| Primary (APRS) | 144.39 MHz every 75 seconds |
| Secondary (i-gated) | 144.80 MHz slotted at 25 seconds past the GPS minute; every 60 seconds |
| Balloon Manufacturer | Kaysam |
| Balloon Type | latex |
| Balloon Size | 1200 gram |
| Neck Load | load |
| Free Lift % | 25% |
| Ascent Rate | (rate) avg. to burst |
| Descent Rate | (rate) avg. below 10K feet |
| Parachute | 5 ft |
| Peak Altitude | 95,112 ft. ASL |
| Launch Conditions | sunny with light wind |
Copyright © 2010 Surfing Satellites